| Email Resume/Headshot(s) | Print This Page | Printable Versions: PDF Resume | PDF Headshot(s) | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Television | ||
| 24 | Co-Star | FOX, Dir. Brad Turner |
| Cold Case | Guest Star | CBS, Dir. Karen Gaviola |
| Without A Trace | Guest Star | CBS, Dir. Charlie Correll |
| West Wing | Co-Star | NBC, Dir. Alex Graves |
| JAG | Co-Star | CBS, Dir. Dennis Smith |
| Days of Our Lives | Under 5 | NBC, Dir. Phil Sogard |
| America's Most Wanted | Co-Star | TNT, Dir. Mark Jean |
| Film | ||
| The Happiest Day of His Life | Supporting | 5 Sisters Productions |
| Meatloaf The Movie | Supporting | RWP Productions |
| Ghost World | Supporting | Capital Productions |
| American Standard | Starring | Nickel & Dime Productions |
| Big Time Producer | Starring | Loyola Maramount |
| Wit | Starring | USC, Dir. Preston DeFrancis |
| Industrials | ||
| HP | Principal | CES 2009 |
| HP | Principal | SuperComputing '08 |
| HP | Principal | SEG 2008 |
| Hewlett Packard | Emcee | Home Entertainment Expo. NYC |
| Hewlett Packard | Spokesperson | C.T.I.A., Atlanta GA |
| Honda Cars | Principal | Cray-Marley Prod. |
| Schick | Emcee | XGAMES, 2006 LA |
| WEBZEN | Emcee | E3 2006 |
| Hewlett Packard | Spokesperson | CES, Las Vegas 2006 |
| Hewlett Packard | Emcee | Oracle World, San Francisco, CA |
| Hewlett Packard | Emcee | Linux World, Boston MA |
| Hewlett Packard | Spokesperson | Sigraph, Los Angeles CA |
| HP | Spokesperson | KBIS 2008 |
| NAB 2008 | Emcee | NAB 2008 |
| Hewlett Packard | Spokesperson | CTIA 2008 |
| Voice Over | ||
| Sizzler | Sports Authority | |
| Nascar | Washington State Lottery | |
| Hoss's Steak and Seafood | Boxing After Dark | |
| Let's Talk Radio | Optimum Online | |
| Cox Communications | Chicken Little the Video Game | |
| Alta Dena | CareerPath.com | |
| Match.com | Discovery Channel | |
| Fox & The Hound | Kia Motors | |
| Hewlett Packard | Linux World | |
| Commercials | ||
| Conflicts Available On Request | ||
| Theatre | ||
| Guys & Dolls | Sky Masterson | Candlelight Pavilion |
| One Toe In the Grave | Jason | Glendale Centre Theater |
| The Scarlet Pimpernel | Chorus | Performance Riverside |
| Jesus Christ Superstar | Peter | Performance Riverside |
| Christmas Carole | Young Scrooge | Glendale Center Theater |
| Father of the Bride | Buckley | Glendale Center Theater |
| Prelude to a Kiss | Peter | The Complex |
| 1776 | John Dickinson | Conejo Players |
| Company | Bobby | Palisades Theater |
| Halcyon's Days (Henry VI) | York | Machamer Players |
| Midsummer Night's Dream | Lysander | Long Beach Shakespeare |
| As You Like It | Silvius | Drexel Theater |
| The Little Mermaid | Prince Erik | Glendale Center Theater |
| Once On This Island | Daniel | The Complex |
| Little Shop Of Horrors | Seymour | Pavilion Theater |
| Training | ||
| BFA Theater Arts | Pennsylvania State University | |
| Improv | Margie Haber Studios | |
| Acting/Speech | Margie Haber Studios | |
| Commercials | Margie Haber Studios | |
| Voice | Ricki Gole/Carol Weiss | |
| Education | ||
| BA Theater | Penn State University | |
| Post-Bacc Pre-Med | Penn State University | |
| Scene Study | Margie Haber | |
| VO Training | Cynthia Sonje | |
| Voice | Carol Weiss | |
| Special Skills | ||
| EAR PROMPTER. TELEPROMPTER.
Excellent Singer, juggling, NCAA: Soccer, Basketball, Baseball; Other sports: football, tennis, golf, billiards, ping pong, climbing, jet skiing, skiing. | ||